Quick Link
Quick Contact
Address
No.367 Beijing Road, Longquanyi District, Chengdu, China
Tel
86--13981727059
Our Newsletter
Subscribe to our newsletter for discounts and more.
Polyurethane bar screens use high hardness bars to deliver abrasion resistant performance while damping noise and vibration. They are widely used for dewatering and fine classification in tough mining conditions.
| Product Specifications | |||
|---|---|---|---|
| Material | High hardness polyurethane | ||
| Panel Size | 1000x1000mm / Custom | ||
| Slot Range | 0.2-5mm | ||
| Open Area | Up to 35% | ||
| Hardness | 85-95 Shore A | ||
| Color | Orange / Black / Custom | ||
| Noise Reduction | Up to 8 dB compared with steel | ||
| Polyurethane Screen Panel Specifications | |||
| Shape | Aperture (mm) | Common Sizes (mm) | Thickness (mm) |
| Square | 3 - 200 | 3, 5, 10, 20, 30, 50, 100, 200 | 20 - 55 |
| Round | 3 - 160 | 3, 6, 10, 25, 50, 100, 160 | 20 - 55 |
| Round (Iron Mould) | 40 - 150 | 40, 50, 65, 80, 100, 150 | 48 - 55 |
| Slotted | 3x12 - 40x70 | 3x12, 4x14, 13x19, 20x30, 30x45 | 8 - 39 |
| Flip-flow | 3.5 - 15 | 3.5, 5, 10, 12, 15 | 6 - 40 |
Note: The above are common specifications. Other apertures, shapes, thicknesses and panel sizes are available on request.
Used in coal washing, tailings dewatering and fine classification where durable, low-noise screening media are required.
For samples, drawings and bulk pricing, please contact our sales team with your screen size, aperture and material details.